Most Recent Exton Homes For Sale
| View All Exton Homes For Sale | ||
|
608 James Ross Dr, Exton, PA 19341 | $649,900 4 beds, 4 baths |
|
610 Brainerd Pl, Exton, PA 19341 | $484,900 4 beds, 3 baths |
|
509 Winding Way, Exton, PA 19341 | $209,000 3 beds, 2 baths |
Real Estate Resources |
Exton Apartments
There are 303 apartments found in and near the Exton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/14/2012 | $1,123 | 3.500% | 1.657 | 3.701% | $1,995 |
| Hamilton National Mortgage Co. | 02/14/2012 | $1,105 | 3.375% | 2.000 | 3.537% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings