Most Recent Exton Homes For Sale
| View All Exton Homes For Sale | ||
|
500 Cobbleskill Ln, Exton, PA 19341 | $359,900 4 beds 2.5 baths |
|
930 Grandview Dr, Exton, PA 19341 | $629,000 4 beds 3.5 baths |
|
505 Worthington Dr, Exton, PA 19341 | $229,900 2 beds 1.5 baths |
Real Estate Resources |
Exton Apartments
There are 531 apartments found in and near the Exton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings